EPA Web Designs / Support by Mission Support
Services |
| Web Site or Application | EPA Contact | I&ET Contact | Technologies |
| Site Basic/Advanced Query | Terry Keidan | Matthew Hayduk | Oracle & HTML |
| Superfund Photo Library | Maja Lee | Kevin Chisholm | Oracle*, JavaScript |
| Site Redevelopment Init've | John Harris | William Zobel | Domino* |
| Oil Spill Program Web | B. Oliviera | Mark Keller | JavaScript & HTML |
| Oil Spill WorkGroup | Ray Worley | Barbara Stitt | Domino* & HTML |
| Ecological Soil Screening | Bill Bushee | Joseph White | Domino* |
| Design/Construction Forum | JoAnn Griffith | Jack Taylor | Domino* |
| Five-Year Guidance Tools | Carol Bass | Beth Hilkemeyer | Domino* & PDFs |
| Construction Completion | Rafael Gonzalez | Matthew Hayduk | Oracle* & Frames |
| Superfund: Kids & Teachers | Maja Lee | Jenny Utz | HTML & Maps |
| GIS Workgroup for OERR | Maja Lee | Bob Andrew | Domino* |
| National Remedy Review | Rich Norris | Matt Kent | Domino* & HTML |
| Hazard Ranking Training | B. VanderMeer | Kenyon Larsen | PowerPoint, HTML |
| Analytical Services Methods | Willie Wong | Lou Antonini | Domino* |
| Env. Monitoring Methods | Bill Telliard | Ellyn Hagy | Delphi & HTML |
| Whole Effluent Toxicity | Bill Telliard | Deb Miller | HTML & PDF |
| Contract Lab Program | Willie Wong | N. Abousaeedi | Javascript & HTML |
| Web Invoicing System | Willie Wong | M. Kanaan | SSL & Mainframe |
| Data Assessment Tool | Willie Wong | M. V. Chacko | Win95 download |
| Field Op'ns Records Mgmt | Willie Wong | Sean Kolb | Domino* & HTML |
| Brownfields Conference | D. Thompson | Kelly Hamilton | SQLServer & ASP |
| Electronic Data Deliverable | Mike Johnson | David Redding | Oracle* & XML |
* Select portions of some Domino & Oracle sites require password - see technical contact
|
Last Updated: Friday, 7 January 2000 Technical Contact: R D Andrew |