| Country | Newspaper | Arts | Biz | Books | Food | Media | News | Pics | Sport | Tech |
| "Oz" | The Australian | URL | URL | Best | Best | Best | Best | Best | Race | URL |
| N. Z. | N. Z. Herald | Best | URL | Best | URL | Video | Best | Best | Best | Best |
| China | China Daily | URL | URL | URL | URL | Film | 2011 | URL | URL | URL |
| India | The Times | URL | URL | --- | URL | Video | Year | URL | URL | URL |
| UAE | The National | URL | URL | URL | Best | Music | Year | Best | URL | 2011 |
| UAE | Gulf News | URL | Best | URL | URL | Music | Best | Year | Year | URL |
| U.K. | The Guardian | URL | Year | Best | Best | Best | Best | Best | Best | Best |
| U.K. | The Independent | 2011 | URL | Best | URL | Film | URL | Icon | Best | Best |
| U.S. | New York Times | Year | Year | Best | URL | Year | Year | Year | Best | |
| U.S. | Washington Post | Year | Year | Best | Guide | Music | Best | Best | Best | 2011 |
Other countries newspapers use different
sections in their coverage, a lesser focus on media and fashion.
e.g. Russia's Pravda has major sections for
Hotspots,
Science in
addition to expected Business &
Photos.
Germany's Die Ziet has
Society &
Study. France's
Le Monde Debates
and China Daily has
Debate & Poll.
&U.S. Census Bureau's detailed demographic profile by race and ethnicity